Discover the freedom and privacy of 160 acres of raw Colorado land less than 30 minutes from town. This expansive high-desert property offers a remarkable mix of rolling terrain, open spaces, rugged hillsides, and a ridgeline that rises to a small peak-creating a landscape with both usable ground and plenty of wild, secluded terrain to explore. Flatter, more open portions of the property offer potential locations for a future home, cabin, seasonal RV camp, or other improvements, while the steeper and more rugged areas provide excellent recreational opportunities and a true sense of getting away from it all. Wildlife is abundant, with turkey, deer, and more frequenting the property. With excellent privacy and 160 acres to roam, this is an ideal setting for a recreation or hunting retreat, seasonal basecamp, off-grid homestead, or a one-of-a-kind high-desert Colorado dream home. Enjoy the solitude of a large private property while remaining within easy reach of Durango and its amenities. Whether your vision is a secluded mountain getaway, a recreational retreat, or a self-sufficient off-grid lifestyle, this property offers the space and setting to make it your own.
| MLS # | 838608 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Mountain Properties | Martin Brenner |
| Acreage | 160.00 |
|---|---|
| Property View | Yes |
| Lot Features | Rolling Slope |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| Community Name | Not Applicable |
| School District | Durango 9-12 |
| Elementary School | Sunnyside K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $295,000 low | high Med: $855,000 On site: 11 low | high Med: 84.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| Community Name | Not Applicable |
| School District | Durango 9-12 |
| Elementary School | Sunnyside K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Not Applicable) | |
Price: $295,000 low | high Med: $855,000 On site: 11 low | high Med: 84.5 | |